Stelmen Wholesale
Short Refinance

We are the only company that Refinances and Negotiates for you're Borrowers. If you are a real estate professional, insurance or mortgage broker, attorney, or business person who has clients who need help with their mortgage woes, then contact us today to learn about our powerful money making strategy.

Join the Nation’s leading Short Refinance Affiliate Program

Steltmen Wholesale!

CLICK HERE!  


THE BANK BRANCH OPPORTUNITY

• Open a Bank Branch
• Be an Employee
(You may work from home.)
• Offer 50 States
• Origination in 50 States
• Access to National Lenders
• No Disclosure of YSP
•Work Under Our License

CLICK HERE!




Top 100 Best Websites
Click Here for MORE Top Mortgage Sites!



Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 635.8 1,556.5 1.0 1.1 4.1 4.1
Today 12 16 0 0 0 0
Yesterday 803 1,926 3 3 5 5
September 07 1,128 2,367 4 5 4 4
September 06 606 1,528 0 0 2 2
September 05 503 1,393 1 1 6 6
September 04 539 1,302 0 0 1 1
September 03 591 1,698 1 1 4 4
September 02 676 1,814 0 0 3 3
September 01 759 1,843 1 1 12 12
August 31 741 1,678 0 0 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,221.0 10,807.3 3.7 3.9 31.4 32.4
This Week 2,549 5,837 7 8 11 11
Last Week 4,598 11,911 5 5 36 37
Week 34 4,487 11,662 2 2 34 37
Week 33 4,530 11,920 5 5 23 23
Week 32 4,929 10,795 4 4 64 66
Week 31 4,463 11,819 1 1 34 34
Week 30 4,100 10,834 1 1 28 28
Week 29 4,062 10,994 4 4 34 34
Week 28 4,000 10,265 6 7 23 25
Week 27 4,492 12,036 2 2 27 29
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 19,798.0 58,921.3 16.9 17.8 151.1 157.9
This Month 5,617 13,887 10 11 37 37
Last Month 20,454 51,317 14 14 175 181
July 10 18,176 48,875 15 16 115 119
June 10 19,599 60,070 17 17 132 139
May 10 23,852 91,251 13 13 281 284
April 10 25,220 91,865 17 18 148 153
March 10 20,424 72,267 21 21 162 168
February 10 23,426 57,183 21 21 141 149
January 10 24,233 57,323 17 19 146 152
December 09 16,979 45,175 24 28 174 197
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 342,115 953,781 760 1,824 2,878 4,212