Real Estate and Lending Blog

Info
Username: RealtyVoices
Description: Visit us for the latest tools, systems and ideas on what's going on the the real estate and lending industry
URL: http://www.RealtyVoices.com
Category: Real Estate
Member Since: 2009-04-15
Average Rating: 4 / 5
Number of Ratings: 3

Reviews
2009-07-01 12:43:03
One of the better blogs I've seen, great graphics to describe the "current news" - wish they would update more often- daily?
2009-09-27 16:38:55
ZSWZk3 rvhjipffbpsz, [url=http://vdgcaollyrlq.com/]vdgcaollyrlq[/url], [link=http://sklujbbsyctb.com/]sklujbbsyctb[/link], http://wvcfdytrbocu.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24.2 | 102.1 | 0.0 | 0.0 | 0.3 | 0.3 |
| Today | 2 | 3 | 0 | 0 | 0 | 0 |
| Yesterday | 23 | 87 | 0 | 0 | 0 | 0 |
| September 07 | 32 | 107 | 0 | 0 | 0 | 0 |
| September 06 | 23 | 103 | 0 | 0 | 0 | 0 |
| September 05 | 25 | 122 | 0 | 0 | 1 | 1 |
| September 04 | 21 | 105 | 0 | 0 | 0 | 0 |
| September 03 | 28 | 161 | 0 | 0 | 1 | 1 |
| September 02 | 30 | 153 | 0 | 0 | 0 | 0 |
| September 01 | 29 | 94 | 0 | 0 | 1 | 1 |
| August 31 | 29 | 86 | 0 | 0 | 0 | 0 |
| Highest | 333 | 497 | 0 | 0 | 4 | 29 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 148.0 | 719.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| This Week | 80 | 300 | 0 | 0 | 0 | 0 |
| Last Week | 195 | 847 | 0 | 0 | 3 | 3 |
| Week 34 | 180 | 699 | 0 | 0 | 4 | 4 |
| Week 33 | 183 | 705 | 0 | 0 | 1 | 1 |
| Week 32 | 171 | 701 | 0 | 0 | 2 | 2 |
| Week 31 | 170 | 955 | 0 | 0 | 4 | 4 |
| Week 30 | 148 | 732 | 0 | 0 | 3 | 3 |
| Week 29 | 55 | 145 | 0 | 0 | 3 | 3 |
| Week 28 | 120 | 877 | 0 | 0 | 2 | 2 |
| Week 27 | 178 | 1,229 | 0 | 0 | 3 | 3 |
| Highest | 1,952 | 2,609 | 0 | 0 | 11 | 83 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,243.9 | 4,212.1 | 0.0 | 0.0 | 7.4 | 8.1 |
| This Month | 213 | 935 | 0 | 0 | 3 | 3 |
| Last Month | 790 | 3,404 | 0 | 0 | 11 | 11 |
| July 10 | 578 | 3,663 | 0 | 0 | 13 | 13 |
| June 10 | 776 | 7,766 | 0 | 0 | 7 | 7 |
| May 10 | 733 | 7,310 | 0 | 0 | 7 | 7 |
| April 10 | 399 | 2,722 | 0 | 0 | 5 | 5 |
| March 10 | 1,550 | 4,600 | 0 | 0 | 5 | 5 |
| February 10 | 3,106 | 5,465 | 0 | 0 | 7 | 8 |
| January 10 | 4,009 | 5,418 | 0 | 0 | 8 | 9 |
| December 09 | 285 | 838 | 0 | 0 | 8 | 13 |
| Highest | 4,009 | 7,766 | 0 | 0 | 39 | 194 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 16,032 | 60,563 | 0 | 0 | 237 | 560 |

