Short Sale, Chicago and Cook, DuPage, McHenry, Lake and Kane Counties. Chicago Short Sale Realtor, Broker. Short Sale Expert.
Info
Username: Regina
Description: Do not hesitate to call me for free service! Simply list and sell your short sale property for free! I don't charge any fees for short sale listing and service! Professional Real Estate Services For Buyers And Sellers. CDPE Short Sale Specialist.
URL: http://www.regina.illinoisproperty.com
Category: Short Sales
Member Since: 2009-03-02
Average Rating: 5 / 5
Number of Ratings: 57

Reviews
2010-04-14 07:46:03
A7d7T7 autudgkfhdsv, [url=http://hgxugjvcyfry.com/]hgxugjvcyfry[/url], [link=http://fggmbzcbwwtj.com/]fggmbzcbwwtj[/link], http://bjkxlpuponfe.com/
2009-09-27 15:17:24
tZkyLI omapcmkfmnjq, [url=http://xiuffuxqnmfi.com/]xiuffuxqnmfi[/url], [link=http://rpyujcuomqeu.com/]rpyujcuomqeu[/link], http://wzmsiohupnzm.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 30.0 | 82.1 | 0.3 | 0.4 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 43 | 107 | 2 | 2 | 1 | 1 |
| September 07 | 23 | 69 | 1 | 2 | 0 | 0 |
| September 06 | 28 | 80 | 0 | 0 | 1 | 1 |
| September 05 | 21 | 48 | 0 | 0 | 0 | 0 |
| September 04 | 43 | 181 | 0 | 0 | 0 | 0 |
| September 03 | 27 | 56 | 0 | 0 | 0 | 0 |
| September 02 | 22 | 48 | 0 | 0 | 0 | 0 |
| September 01 | 63 | 181 | 0 | 0 | 0 | 0 |
| August 31 | 30 | 51 | 0 | 0 | 0 | 0 |
| Highest | 79 | 216 | 2 | 2 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 191.0 | 451.1 | 0.6 | 0.7 | 0.5 | 0.5 |
| This Week | 94 | 256 | 3 | 4 | 2 | 2 |
| Last Week | 231 | 616 | 0 | 0 | 0 | 0 |
| Week 34 | 210 | 460 | 0 | 0 | 0 | 0 |
| Week 33 | 215 | 512 | 0 | 0 | 0 | 0 |
| Week 32 | 165 | 320 | 0 | 0 | 2 | 2 |
| Week 31 | 230 | 496 | 0 | 0 | 0 | 0 |
| Week 30 | 180 | 497 | 0 | 0 | 0 | 0 |
| Week 29 | 169 | 405 | 0 | 0 | 0 | 0 |
| Week 28 | 188 | 392 | 3 | 3 | 1 | 1 |
| Week 27 | 228 | 557 | 0 | 0 | 0 | 0 |
| Highest | 458 | 872 | 3 | 3 | 7 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,067.6 | 2,154.2 | 1.0 | 1.1 | 2.1 | 2.3 |
| This Month | 270 | 770 | 3 | 4 | 2 | 2 |
| Last Month | 903 | 1,987 | 0 | 0 | 2 | 2 |
| July 10 | 858 | 2,103 | 4 | 4 | 1 | 1 |
| June 10 | 799 | 1,947 | 3 | 3 | 1 | 1 |
| May 10 | 810 | 1,715 | 0 | 0 | 3 | 3 |
| April 10 | 964 | 1,964 | 0 | 0 | 3 | 3 |
| March 10 | 1,690 | 3,087 | 0 | 0 | 2 | 2 |
| February 10 | 1,612 | 3,015 | 0 | 0 | 2 | 2 |
| January 10 | 1,736 | 3,098 | 0 | 0 | 2 | 4 |
| December 09 | 1,034 | 1,856 | 0 | 0 | 3 | 3 |
| Highest | 1,736 | 3,098 | 4 | 4 | 13 | 14 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 20,049 | 40,788 | 10 | 11 | 57 | 61 |

