America's Mortgage Loss Mitigation Services

Info
Username: Thomasina
Description: AMLMS is a third party service provider for lenders and realtors that processes and negotiates Short-Sales contracts. AMLMS also offers available programs to homeowners who are at risk of loosing their homes through our available alternative solutions to
URL: http://www.amlms.webs.com
Category: Loan Modification
Member Since: 2009-02-20
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
2010-04-14 07:44:55
kWZNGz zirwtbikilgj, [url=http://onwuzaynsxqq.com/]onwuzaynsxqq[/url], [link=http://aiasdlcnvtry.com/]aiasdlcnvtry[/link], http://vparczetajwp.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 5 | 10 | 1 | 1 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 12 | 25 | 1 | 1 | 5 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.0 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 2 | 2 |
| July 10 | 0 | 0 | 0 | 0 | 3 | 3 |
| June 10 | 0 | 0 | 0 | 0 | 4 | 5 |
| May 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| April 10 | 0 | 0 | 0 | 0 | 3 | 4 |
| March 10 | 0 | 0 | 0 | 0 | 3 | 3 |
| February 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| January 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 17 | 38 | 1 | 1 | 7 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 25 | 58 | 1 | 1 | 33 | 38 |

