Free Real Estate Banner Exchange

Info
Username: bannerex
Description: Where will your banner be seen? Across the growing network of Real Estate Websites!! Appraisal Companies, Real Estate Agents or Agencies, Mortgage Broker or brokerage websites, Lenders, Title Companies, Insurance Ect.. everyone in the Real Estate busine
URL: http://www.lenderlister.com/sign.html
Category: Real Estate Promotion
Member Since: 2009-02-15
Average Rating: 4 / 5
Number of Ratings: 2

Reviews
2010-04-14 07:45:13
AxwkWK xsmcbmgwqtmx, [url=http://ldoiyrowkqbn.com/]ldoiyrowkqbn[/url], [link=http://cfvbidfrefuw.com/]cfvbidfrefuw[/link], http://utvjrcpkofkf.com/
2009-02-20 05:19:45
I'm selling mortgage notes on this banner exchange. I have recieved an average of 5 new note buyer per day. It use to take me months to get 5 note purchasers! Great service and it's free!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 134.9 | 319.1 | 0.6 | 0.6 | 0.1 | 0.1 |
| Today | 5 | 15 | 1 | 1 | 0 | 0 |
| Yesterday | 164 | 478 | 1 | 1 | 0 | 0 |
| September 07 | 513 | 888 | 2 | 2 | 1 | 1 |
| September 06 | 48 | 90 | 0 | 0 | 0 | 0 |
| September 05 | 39 | 63 | 0 | 0 | 0 | 0 |
| September 04 | 55 | 120 | 0 | 0 | 0 | 0 |
| September 03 | 123 | 393 | 1 | 1 | 0 | 0 |
| September 02 | 139 | 418 | 0 | 0 | 0 | 0 |
| September 01 | 137 | 350 | 1 | 1 | 0 | 0 |
| August 31 | 126 | 376 | 0 | 0 | 0 | 0 |
| Highest | 1,135 | 2,393 | 6 | 6 | 3 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 843.1 | 2,180.4 | 2.6 | 2.7 | 0.5 | 0.5 |
| This Week | 730 | 1,471 | 4 | 4 | 1 | 1 |
| Last Week | 764 | 2,225 | 4 | 4 | 0 | 0 |
| Week 34 | 819 | 2,340 | 0 | 0 | 0 | 0 |
| Week 33 | 767 | 2,191 | 4 | 4 | 0 | 0 |
| Week 32 | 1,266 | 2,310 | 3 | 3 | 1 | 1 |
| Week 31 | 781 | 1,877 | 1 | 1 | 0 | 0 |
| Week 30 | 735 | 2,449 | 1 | 1 | 0 | 0 |
| Week 29 | 749 | 2,516 | 4 | 4 | 1 | 1 |
| Week 28 | 733 | 1,788 | 3 | 4 | 2 | 2 |
| Week 27 | 1,087 | 2,637 | 2 | 2 | 0 | 0 |
| Highest | 3,730 | 7,977 | 16 | 16 | 6 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5,209.4 | 12,499.5 | 13.7 | 14.4 | 2.9 | 2.9 |
| This Month | 1,223 | 2,815 | 6 | 6 | 1 | 1 |
| Last Month | 3,949 | 9,746 | 10 | 10 | 1 | 1 |
| July 10 | 3,566 | 9,994 | 11 | 12 | 3 | 3 |
| June 10 | 3,996 | 9,879 | 13 | 13 | 2 | 2 |
| May 10 | 4,232 | 10,326 | 13 | 13 | 4 | 4 |
| April 10 | 7,483 | 17,196 | 16 | 17 | 4 | 4 |
| March 10 | 5,878 | 15,282 | 18 | 18 | 1 | 1 |
| February 10 | 7,766 | 17,260 | 16 | 16 | 4 | 4 |
| January 10 | 5,929 | 14,880 | 14 | 15 | 2 | 2 |
| December 09 | 8,072 | 17,617 | 20 | 24 | 7 | 7 |
| Highest | 11,508 | 21,198 | 59 | 60 | 14 | 20 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 115,351 | 234,154 | 450 | 465 | 104 | 115 |

