FHA/ VA Residential & Commercial Lender in NC & SC

Info
Username: jeelkins
Description: FHA/VA approved Lending institution licensed in NC & SC for residential and commercial lending.
URL: http://www.cpmcmortgage.com
Category: Mortgage Brokers
Member Since: 2009-02-23
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 5 | 6 | 0 | 0 | 0 | 0 |
| September 07 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 06 | 2 | 3 | 0 | 0 | 0 | 0 |
| September 05 | 3 | 3 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 2 | 5 | 0 | 0 | 0 | 0 |
| September 02 | 5 | 6 | 0 | 0 | 0 | 0 |
| September 01 | 8 | 10 | 0 | 0 | 0 | 0 |
| August 31 | 5 | 5 | 0 | 0 | 0 | 0 |
| Highest | 18 | 41 | 1 | 1 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 27.7 | 40.3 | 0.0 | 0.0 | 0.6 | 0.6 |
| This Week | 8 | 10 | 0 | 0 | 0 | 0 |
| Last Week | 28 | 37 | 0 | 0 | 0 | 0 |
| Week 34 | 34 | 60 | 0 | 0 | 1 | 1 |
| Week 33 | 27 | 33 | 0 | 0 | 1 | 1 |
| Week 32 | 31 | 45 | 0 | 0 | 1 | 1 |
| Week 31 | 26 | 37 | 0 | 0 | 1 | 1 |
| Week 30 | 30 | 53 | 0 | 0 | 1 | 1 |
| Week 29 | 26 | 35 | 0 | 0 | 0 | 0 |
| Week 28 | 36 | 47 | 0 | 0 | 1 | 1 |
| Week 27 | 31 | 46 | 0 | 0 | 0 | 0 |
| Highest | 65 | 101 | 1 | 1 | 4 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 125.2 | 199.2 | 0.0 | 0.0 | 2.7 | 2.8 |
| This Month | 26 | 34 | 0 | 0 | 0 | 0 |
| Last Month | 132 | 196 | 0 | 0 | 4 | 4 |
| July 10 | 129 | 191 | 0 | 0 | 2 | 2 |
| June 10 | 123 | 195 | 0 | 0 | 2 | 2 |
| May 10 | 138 | 195 | 0 | 0 | 4 | 4 |
| April 10 | 171 | 333 | 0 | 0 | 1 | 1 |
| March 10 | 172 | 273 | 0 | 0 | 6 | 7 |
| February 10 | 120 | 202 | 0 | 0 | 3 | 3 |
| January 10 | 129 | 188 | 0 | 0 | 2 | 2 |
| December 09 | 112 | 185 | 0 | 0 | 3 | 3 |
| Highest | 197 | 333 | 1 | 1 | 7 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,749 | 4,435 | 2 | 2 | 71 | 74 |

