Commercial Real Estate Professional Investors Group

Info
Username: jwnajarian
Description: Network with CRE Investors and Professionals. Find funding, promote your project, product or service. Find CRE Resources. Your promotions will hit thousands of Investors and Professionals
URL: http://www.crepig.com
Category: Commercial Project Finance
Member Since: 2009-07-01
Average Rating: 5 / 5
Number of Ratings: 4

Reviews
2010-04-14 07:45:06
C7HwWZ yvotujtxubar, [url=http://leksqfumhqlp.com/]leksqfumhqlp[/url], [link=http://bfjtolwjxeuq.com/]bfjtolwjxeuq[/link], http://diyutawmwufd.com/
2009-07-02 20:23:03
Best site for finding CRE funding and resources
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 48.5 | 143.3 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 1 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 73 | 187 | 0 | 0 | 1 | 1 |
| September 07 | 66 | 188 | 0 | 0 | 0 | 0 |
| September 06 | 33 | 144 | 0 | 0 | 0 | 0 |
| September 05 | 24 | 112 | 0 | 0 | 0 | 0 |
| September 04 | 26 | 66 | 0 | 0 | 0 | 0 |
| September 03 | 52 | 147 | 0 | 0 | 0 | 0 |
| September 02 | 58 | 156 | 0 | 0 | 0 | 0 |
| September 01 | 68 | 194 | 0 | 0 | 1 | 1 |
| August 31 | 84 | 237 | 0 | 0 | 0 | 0 |
| Highest | 326 | 2,687 | 0 | 0 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 393.6 | 1,392.6 | 0.0 | 0.0 | 0.7 | 0.7 |
| This Week | 173 | 521 | 0 | 0 | 1 | 1 |
| Last Week | 402 | 1,153 | 0 | 0 | 1 | 1 |
| Week 34 | 455 | 1,489 | 0 | 0 | 1 | 1 |
| Week 33 | 608 | 2,062 | 0 | 0 | 0 | 0 |
| Week 32 | 376 | 1,152 | 0 | 0 | 3 | 3 |
| Week 31 | 432 | 1,737 | 0 | 0 | 0 | 0 |
| Week 30 | 345 | 1,336 | 0 | 0 | 0 | 0 |
| Week 29 | 421 | 1,969 | 0 | 0 | 1 | 1 |
| Week 28 | 370 | 1,197 | 0 | 0 | 0 | 0 |
| Week 27 | 354 | 1,310 | 0 | 0 | 0 | 0 |
| Highest | 1,564 | 11,547 | 0 | 0 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,576.4 | 12,903.8 | 0.0 | 0.0 | 2.9 | 2.9 |
| This Month | 401 | 1,196 | 0 | 0 | 2 | 2 |
| Last Month | 2,076 | 7,024 | 0 | 0 | 4 | 4 |
| July 10 | 1,615 | 6,197 | 0 | 0 | 1 | 1 |
| June 10 | 2,007 | 8,012 | 0 | 0 | 1 | 1 |
| May 10 | 5,024 | 36,536 | 0 | 0 | 8 | 8 |
| April 10 | 5,890 | 38,647 | 0 | 0 | 3 | 3 |
| March 10 | 3,525 | 20,613 | 0 | 0 | 6 | 6 |
| February 10 | 2,125 | 4,901 | 0 | 0 | 1 | 1 |
| January 10 | 1,748 | 3,400 | 0 | 0 | 2 | 2 |
| December 09 | 1,353 | 2,512 | 0 | 0 | 1 | 1 |
| Highest | 5,890 | 38,647 | 0 | 0 | 8 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 34,642 | 148,576 | 0 | 0 | 45 | 45 |

