Vice President

Info
Username: jwood1627
Description: A full service brokerage specializing in Agriculture, Commercial, Private Money, and Residential Loans. 100% commercial development loans available.
URL: http://www.prospectorinvestments.com
Category: Mortgage Brokers
Member Since: 2009-02-24
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
2010-04-14 07:44:59
3oya3R buaknnjjdrhx, [url=http://zgssxuirowle.com/]zgssxuirowle[/url], [link=http://ngypdbmdnofl.com/]ngypdbmdnofl[/link], http://yiaqibydbjsb.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 02 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4 | 21 | 0 | 0 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.8 | 2.5 | 0.0 | 0.0 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 34 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 2 | 3 | 0 | 0 | 0 | 0 |
| Week 31 | 3 | 4 | 0 | 0 | 1 | 1 |
| Week 30 | 6 | 10 | 0 | 0 | 1 | 1 |
| Week 29 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 9 | 28 | 0 | 0 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.3 | 15.7 | 0.0 | 0.0 | 2.2 | 2.2 |
| This Month | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Month | 9 | 12 | 0 | 0 | 2 | 2 |
| July 10 | 7 | 11 | 0 | 0 | 0 | 0 |
| June 10 | 8 | 9 | 0 | 0 | 2 | 2 |
| May 10 | 17 | 29 | 0 | 0 | 2 | 2 |
| April 10 | 5 | 7 | 0 | 0 | 5 | 5 |
| March 10 | 12 | 16 | 0 | 0 | 2 | 2 |
| February 10 | 8 | 15 | 0 | 0 | 3 | 3 |
| January 10 | 13 | 25 | 0 | 0 | 2 | 2 |
| December 09 | 22 | 31 | 0 | 0 | 4 | 4 |
| Highest | 22 | 39 | 0 | 0 | 6 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 218 | 343 | 0 | 0 | 39 | 39 |

