Southern Maryland Homes & Real Estate for Sale

Info
Username: marielally
Description: Search accurate & up-to-date mls listings of homes for sale, commercial real estate, new home properties, land, building lots & more! Friendly, responsive & professional real estate services. Serving Charles, St. Marys & Calvert Counties.
URL: http://www.marielally.com
Category: Real Estate
Member Since: 2009-08-13
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 4 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 8 | 0 | 0 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.7 | 2.7 | 0.0 | 0.0 | 0.8 | 0.8 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 1 | 1 | 0 | 0 | 0 | 0 |
| July 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| June 10 | 2 | 2 | 0 | 0 | 1 | 1 |
| May 10 | 1 | 1 | 0 | 0 | 5 | 5 |
| April 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| March 10 | 7 | 7 | 0 | 0 | 2 | 2 |
| February 10 | 6 | 6 | 0 | 0 | 0 | 0 |
| January 10 | 3 | 3 | 0 | 0 | 0 | 0 |
| December 09 | 4 | 4 | 0 | 0 | 0 | 0 |
| Highest | 26 | 28 | 0 | 0 | 5 | 5 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 91 | 95 | 0 | 0 | 10 | 10 |

