Personal Investments

Info
Username: tjdiamonds
Description: Get top dollar for your seller-financed note! Over ten years experience in note brokering. Super fast closing time of about three weeks Call:315-573-4603 or visit my website www.cash4cashflows.com/tritz for details.
URL: http://www.cash4cashflows.com/tritz
Category: Mortgage Note Investors
Member Since: 2009-02-28
Average Rating: 5 / 5
Number of Ratings: 1

Reviews
2009-04-17 13:14:46
I have done many deals with them and it was very easy.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 133 | 208 | 1 | 1 | 2 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.0 | 1.2 | 0.0 | 0.0 | 0.4 | 0.4 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 34 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 33 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 32 | 2 | 4 | 0 | 0 | 1 | 1 |
| Week 31 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 3 | 3 | 0 | 0 | 1 | 1 |
| Highest | 653 | 790 | 1 | 1 | 4 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.9 | 18.8 | 0.0 | 0.0 | 2.6 | 2.7 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 6 | 8 | 0 | 0 | 3 | 3 |
| July 10 | 5 | 5 | 0 | 0 | 1 | 1 |
| June 10 | 8 | 10 | 0 | 0 | 2 | 2 |
| May 10 | 8 | 9 | 0 | 0 | 4 | 4 |
| April 10 | 16 | 34 | 0 | 0 | 7 | 7 |
| March 10 | 26 | 49 | 0 | 0 | 5 | 5 |
| February 10 | 26 | 35 | 0 | 0 | 3 | 4 |
| January 10 | 10 | 19 | 0 | 0 | 1 | 1 |
| December 09 | 14 | 19 | 0 | 0 | 0 | 0 |
| Highest | 1,286 | 1,790 | 3 | 3 | 8 | 19 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,569 | 3,825 | 7 | 7 | 54 | 73 |

