A & A Mortgage Specialist Good, Bad Or Ugly Credit - WeSayOK2U

Info
Username: tunie22
Description: A & A Mortgage Specialist, LLC is dedicated to providing our clients the best loan possible to meet their personal situation in Florida Only. Residential, Commercial & Hard money too!
URL: http://www.aamortgage.us
Category: Mortgage Brokers
Member Since: 2009-02-23
Average Rating: 3 / 5
Number of Ratings: 2

Reviews
2010-04-14 07:45:03
sFRL0o hnqciznyjybp, [url=http://yflgyorqlbwg.com/]yflgyorqlbwg[/url], [link=http://imcyyjwrlqyo.com/]imcyyjwrlqyo[/link], http://dnspflvqzuaz.com/
2009-11-20 09:56:09
Nx1NNK ctehhibzelfp, [url=http://tlfpssiljaek.com/]tlfpssiljaek[/url], [link=http://uzpxhicmrwhp.com/]uzpxhicmrwhp[/link], http://afriabzcygqn.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 2 | 0 | 0 | 0 | 0 |
| September 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 02 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 5 | 10 | 0 | 0 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.7 | 3.9 | 0.0 | 0.0 | 0.3 | 0.3 |
| This Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Week | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 34 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 33 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 32 | 3 | 4 | 0 | 0 | 1 | 1 |
| Week 31 | 5 | 5 | 0 | 0 | 1 | 1 |
| Week 30 | 5 | 10 | 0 | 0 | 0 | 0 |
| Week 29 | 2 | 5 | 0 | 0 | 1 | 1 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 4 | 7 | 0 | 0 | 0 | 0 |
| Highest | 9 | 15 | 0 | 0 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.6 | 16.3 | 0.0 | 0.0 | 1.9 | 1.9 |
| This Month | 5 | 5 | 0 | 0 | 0 | 0 |
| Last Month | 11 | 12 | 0 | 0 | 2 | 2 |
| July 10 | 12 | 23 | 0 | 0 | 1 | 1 |
| June 10 | 14 | 23 | 0 | 0 | 1 | 1 |
| May 10 | 7 | 14 | 0 | 0 | 5 | 5 |
| April 10 | 20 | 29 | 0 | 0 | 2 | 2 |
| March 10 | 9 | 9 | 0 | 0 | 2 | 2 |
| February 10 | 13 | 29 | 0 | 0 | 3 | 3 |
| January 10 | 10 | 12 | 0 | 0 | 2 | 2 |
| December 09 | 5 | 7 | 0 | 0 | 1 | 1 |
| Highest | 29 | 44 | 0 | 0 | 5 | 5 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 236 | 346 | 0 | 0 | 30 | 30 |

